Football Live League Tables
All TablesPremier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 22 | 20 | 2 | 0 | 77 | 14 | 63 | 62 |
2 | Connah's Quay Nomads | 22 | 15 | 2 | 5 | 59 | 29 | 30 | 47 |
3 | Bala Town | 22 | 10 | 7 | 5 | 25 | 20 | 5 | 37 |
4 | Cardiff Met University | 22 | 9 | 7 | 6 | 28 | 39 | -11 | 34 |
5 | Newtown AFC | 22 | 10 | 3 | 9 | 35 | 31 | 4 | 33 |
6 | Caernarfon Town | 22 | 9 | 4 | 9 | 40 | 41 | -1 | 31 |
7 | Haverfordwest County | 22 | 7 | 7 | 8 | 29 | 33 | -4 | 28 |
8 | Penybont | 22 | 8 | 4 | 10 | 28 | 32 | -4 | 28 |
9 | Barry Town | 22 | 6 | 5 | 11 | 27 | 41 | -14 | 23 |
10 | Pontypridd United | 22 | 5 | 4 | 13 | 13 | 31 | -18 | 19 |
11 | Aberystwyth Town | 22 | 4 | 3 | 15 | 18 | 46 | -28 | 15 |
12 | Colwyn Bay | 22 | 4 | 2 | 16 | 27 | 49 | -22 | 14 |
Championship Round
Relegation Round