Football Live League Tables
All TablesPremiership
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Larne | 33 | 24 | 8 | 1 | 69 | 17 | 52 | 80 |
2 | Linfield | 33 | 25 | 3 | 5 | 76 | 35 | 41 | 78 |
3 | Cliftonville | 33 | 22 | 4 | 7 | 73 | 30 | 43 | 70 |
4 | Glentoran | 33 | 16 | 8 | 9 | 68 | 37 | 31 | 56 |
5 | Crusaders | 33 | 16 | 7 | 10 | 55 | 36 | 19 | 55 |
6 | Coleraine | 33 | 11 | 8 | 14 | 41 | 57 | -16 | 41 |
7 | Loughgall | 33 | 11 | 6 | 16 | 50 | 59 | -9 | 39 |
8 | Carrick Rangers | 33 | 11 | 5 | 17 | 43 | 65 | -22 | 38 |
9 | Glenavon FC | 33 | 10 | 4 | 19 | 40 | 60 | -20 | 34 |
10 | Dungannon Swifts | 33 | 8 | 8 | 17 | 52 | 67 | -15 | 32 |
11 | Ballymena United | 33 | 5 | 4 | 24 | 20 | 63 | -43 | 19 |
12 | Newry City | 33 | 4 | 5 | 24 | 22 | 83 | -61 | 17 |
Championship Round
Relegation Round