Football Live League Tables

All Tables

LaLiga2

2022/23 Season Domestic Stats

Points Per Game Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Granada (1) 42 22 9 11 55 30 25 1.31 0.71 1.79 75
2 Las Palmas (2) 42 18 18 6 49 29 20 1.17 0.69 1.71 72
3 Levante (3) 42 18 18 6 46 30 16 1.1 0.71 1.71 72
4 Deportivo Alaves (4) 42 19 14 9 47 33 14 1.12 0.79 1.69 71
5 Eibar (5) 42 19 14 9 45 36 9 1.07 0.86 1.69 71
6 Albacete (6) 42 17 16 9 58 47 11 1.38 1.12 1.6 67
8 Real Oviedo (8) 42 16 11 15 34 35 -1 0.81 0.83 1.4 59
7 FC Andorra (7) 42 16 11 15 47 37 10 1.12 0.88 1.4 59
9 FC Cartagena (9) 42 16 10 16 47 49 -2 1.12 1.17 1.38 58
10 Tenerife (10) 42 14 15 13 42 37 5 1 0.88 1.36 57
12 Burgos CF (12) 42 13 15 14 33 35 -2 0.79 0.83 1.29 54
11 Racing Santander (11) 42 14 12 16 39 40 -1 0.93 0.95 1.29 54
13 Real Zaragoza (13) 42 12 17 13 40 39 1 0.95 0.93 1.26 53
14 Leganes (14) 42 14 11 17 37 42 -5 0.88 1 1.26 53
16 Mirandes (16) 42 13 13 16 48 54 -6 1.14 1.29 1.24 52
15 Huesca (15) 42 11 19 12 36 36 0 0.86 0.86 1.24 52
18 Villarreal II (18) 42 13 11 18 49 55 -6 1.17 1.31 1.19 50
17 Sporting Gijon (17) 42 11 17 14 43 48 -5 1.02 1.14 1.19 50
20 Ponferradina (20) 42 9 17 16 40 53 -13 0.95 1.26 1.05 44
19 Malaga (19) 42 10 14 18 37 44 -7 0.88 1.05 1.05 44
21 UD Ibiza (21) 42 7 13 22 33 66 -33 0.79 1.57 0.81 34
22 Lugo (22) 42 6 13 23 27 57 -30 0.64 1.36 0.74 31
Spain - Primera Division
Qualification to promotion play-offs
Spain - Segunda B