Football Live League Tables
All TablesSuper Liga
2023/24 Season Domestic Stats
Overall Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Cukaricki | 3 | 2 | 3 | 6 | 13 | 6 | 9 | 8 |
2 | FK Crvena Zvezda | 6 | 1 | 1 | 1 | 11 | 11 | 0 | 13 |
3 | FK IMT Beograd | 2 | 1 | 4 | 5 | 8 | 3 | 9 | 6 |
4 | FK Radnicki 1923 | 7 | 2 | 5 | 5 | 16 | 9 | 8 | 9 |
5 | FK Radnik Surdulica | 1 | 3 | 6 | 20 | 13 | 5 | 16 | 7 |
6 | FK Spartak Subotica | 2 | 1 | 4 | 6 | 11 | 2 | 9 | 10 |
7 | Javor | 2 | 1 | 3 | 9 | 15 | 3 | 13 | 7 |
8 | Mladost Lucani | 2 | 1 | 3 | 4 | 5 | 5 | 6 | 12 |
9 | Napredak | 2 | 2 | 3 | 4 | 9 | 5 | 10 | 7 |
10 | Novi Pazar | 3 | 1 | 4 | 6 | 7 | 3 | 11 | 9 |
11 | Partizan Beograd | 13 | 1 | 1 | 3 | 16 | 14 | 2 | 10 |
12 | Radnicki Nis | 3 | 2 | 4 | 5 | 10 | 4 | 12 | 5 |
13 | TSC Backa Topola | 6 | 3 | 1 | 5 | 6 | 8 | 4 | 15 |
14 | Vojvodina | 4 | 2 | 2 | 5 | 6 | 9 | 5 | 8 |
15 | Vozdovac | 2 | 3 | 5 | 11 | 7 | 5 | 8 | 4 |
16 | Zeleznicar Pancevo | 2 | 2 | 4 | 9 | 6 | 3 | 10 | 2 |
Championship round
Relegation round