Football Live League Tables
All TablesPrimeira Liga
2022/23 Season Domestic Stats
Overall Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Arouca | 2 | 2 | 3 | 5 | 6 | 8 | 10 | 15 |
2 | Benfica | 10 | 1 | 2 | 2 | 16 | 13 | 3 | 21 |
3 | Boavista | 3 | 1 | 3 | 6 | 8 | 3 | 9 | 6 |
4 | Casa Pia | 3 | 2 | 2 | 9 | 9 | 6 | 14 | 11 |
5 | Chaves | 3 | 3 | 3 | 5 | 6 | 6 | 10 | 10 |
6 | Estoril | 1 | 2 | 6 | 6 | 21 | 4 | 14 | 8 |
7 | Famalicao | 3 | 1 | 3 | 5 | 14 | 3 | 12 | 10 |
8 | FC Porto | 9 | 1 | 1 | 2 | 9 | 12 | 3 | 17 |
9 | Gil Vicente | 2 | 2 | 6 | 8 | 11 | 5 | 13 | 8 |
10 | Maritimo | 1 | 2 | 8 | 10 | 16 | 4 | 11 | 5 |
11 | Pacos Ferreira | 1 | 2 | 6 | 15 | 9 | 3 | 16 | 3 |
12 | Portimonense | 4 | 1 | 5 | 6 | 10 | 4 | 16 | 8 |
13 | Rio Ave | 2 | 2 | 2 | 6 | 9 | 4 | 11 | 10 |
14 | Santa Clara | 1 | 2 | 9 | 17 | 9 | 4 | 16 | 5 |
15 | Sporting Braga | 6 | 1 | 2 | 2 | 23 | 8 | 5 | 17 |
16 | Sporting CP | 5 | 1 | 2 | 2 | 14 | 14 | 5 | 14 |
17 | Vitoria Guimaraes | 4 | 2 | 3 | 6 | 8 | 6 | 12 | 14 |
18 | Vizela | 3 | 2 | 3 | 7 | 8 | 4 | 13 | 11 |
Qualification to Europa Conference League second qualifying round and to Taça da Liga
Qualification to Champions League group stage
Qualification to Relegation Play-off
Portugal - Segunda Liga
Qualification to Champions League third qualifying round and to Taça da Liga
Qualification to Europa Conference League third qualifying round and to Taça da Liga