Football Live League Tables

All Tables

1. Division

2023/24 Season Domestic Stats

Last Eight Matches Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Stal Rzeszow 8 6 1 1 17 15 2 2.13 1.88 2.38 19
2 Lechia Gdansk 8 6 0 2 16 10 6 2 1.25 2.25 18
3 GKS Katowice 8 5 2 1 21 8 13 2.63 1 2.13 17
4 Arka Gdynia 8 4 3 1 12 9 3 1.5 1.13 1.88 15
5 Gornik Leczna 8 4 2 2 8 5 3 1 0.63 1.75 14
6 Wisla Plock 8 4 2 2 10 8 2 1.25 1 1.75 14
7 Odra Opole 8 3 2 3 10 8 2 1.25 1 1.38 11
8 Motor Lublin 8 2 4 2 12 11 1 1.5 1.38 1.25 10
9 Polonia Warszaw 8 2 4 2 11 11 0 1.38 1.38 1.25 10
10 GKS Tychy 71 8 3 1 4 11 13 -2 1.38 1.63 1.25 10
11 Znicz Pruszkow 8 2 3 3 12 13 -1 1.5 1.63 1.13 9
12 Wisla Krakow 8 2 3 3 15 16 -1 1.88 2 1.13 9
13 Chrobry Glogow 8 1 4 3 7 12 -5 0.88 1.5 0.88 7
14 Resovia Rzeszow 8 1 3 4 10 13 -3 1.25 1.63 0.75 6
15 Miedz Legnica 8 1 3 4 5 8 -3 0.63 1 0.75 6
16 BB Termalica Nieciecza 8 1 3 4 10 15 -5 1.25 1.88 0.75 6
17 Podbeskidzie 8 1 2 5 6 17 -11 0.75 2.13 0.63 5
18 Zaglebie Sosnowiec 8 0 3 5 5 17 -12 0.63 2.13 0.38 3
Poland - Ekstraklasa
Promotion Play-off
Poland - 2. Liga