Football Live League Tables
All TablesSerie A
2023/24 Season Domestic Stats
Last Five Matches Table
# | Team | Last 5 Matches | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atalanta (4) | 5 | 5 | 0 | 0 | 11 | 2 | 9 | 2.2 | 0.4 | 3 | 15 | |
2 | Genoa (11) | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2 | 1 | 2 | 10 | |
3 | Fiorentina (8) | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 2.6 | 1.6 | 2 | 10 | |
4 | Udinese (15) | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 1.2 | 0.6 | 1.8 | 9 | |
5 | Lazio (7) | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 1.4 | 0.8 | 1.8 | 9 | |
6 | Inter (1) | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 2 | 0.8 | 1.6 | 8 | |
7 | Juventus (3) | 5 | 1 | 4 | 0 | 7 | 5 | 2 | 1.4 | 1 | 1.4 | 7 | |
8 | Hellas Verona (13) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.4 | 1.4 | 1.4 | 7 | |
9 | Torino (10) | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 1 | 1.4 | 1.4 | 7 | |
10 | Frosinone (18) | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 0.8 | 1.2 | 1.4 | 7 | |
11 | AC Milan (2) | 5 | 1 | 3 | 1 | 12 | 10 | 2 | 2.4 | 2 | 1.2 | 6 | |
12 | Bologna (5) | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.2 | 1.2 | 1.2 | 6 | |
13 | Roma (6) | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.2 | 1.4 | 1 | 5 | |
14 | Empoli (16) | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.6 | 1.2 | 1 | 5 | |
15 | SSC Napoli (9) | 5 | 0 | 4 | 1 | 5 | 7 | -2 | 1 | 1.4 | 0.8 | 4 | |
16 | Cagliari (17) | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 1.2 | 2.4 | 0.8 | 4 | |
17 | Sassuolo (19) | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 0.8 | 2 | 0.8 | 4 | |
18 | Lecce (14) | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 0.4 | 1.2 | 0.6 | 3 | |
19 | Monza (12) | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.8 | 1.6 | 0.4 | 2 | |
20 | Salernitana (20) | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 1.2 | 2.2 | 0.4 | 2 |
Qualification for the Champions League group stage
Italy - Serie B
Qualification for the Europa League group stage
Qualification for the Europa Conference League play-off round