Football Live League Tables
All TablesBundesliga
2023/24 Season Domestic Stats
Record Versus Top Half Teams Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen (1) | 8 | 7 | 1 | 0 | 25 | 7 | 18 | 3.13 | 0.88 | 2.75 | 22 |
2 | Stuttgart (2) | 8 | 7 | 0 | 1 | 25 | 8 | 17 | 3.13 | 1 | 2.63 | 21 |
3 | Bayern Munich (3) | 8 | 6 | 2 | 0 | 26 | 7 | 19 | 3.25 | 0.88 | 2.5 | 20 |
4 | Borussia Dortmund (5) | 8 | 6 | 2 | 0 | 17 | 8 | 9 | 2.13 | 1 | 2.5 | 20 |
5 | RB Leipzig (4) | 8 | 5 | 2 | 1 | 19 | 7 | 12 | 2.38 | 0.88 | 2.13 | 17 |
6 | 1899 Hoffenheim (7) | 8 | 5 | 0 | 3 | 17 | 14 | 3 | 2.13 | 1.75 | 1.88 | 15 |
7 | Eintracht Frankfurt (6) | 8 | 3 | 4 | 1 | 9 | 6 | 3 | 1.13 | 0.75 | 1.63 | 13 |
8 | Freiburg (10) | 8 | 4 | 1 | 3 | 9 | 14 | -5 | 1.13 | 1.75 | 1.63 | 13 |
9 | Wolfsburg (12) | 8 | 4 | 0 | 4 | 11 | 11 | 0 | 1.38 | 1.38 | 1.5 | 12 |
10 | Augsburg (11) | 8 | 2 | 2 | 4 | 15 | 18 | -3 | 1.88 | 2.25 | 1 | 8 |
11 | FC Heidenheim 1846 (8) | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 1.5 | 2.5 | 0.88 | 7 |
12 | Darmstadt 98 (18) | 8 | 2 | 1 | 5 | 13 | 22 | -9 | 1.63 | 2.75 | 0.88 | 7 |
13 | Borussia Monchengladbach (14) | 8 | 1 | 3 | 4 | 14 | 19 | -5 | 1.75 | 2.38 | 0.75 | 6 |
14 | Union Berlin (15) | 8 | 2 | 0 | 6 | 11 | 17 | -6 | 1.38 | 2.13 | 0.75 | 6 |
15 | Werder Bremen (9) | 8 | 2 | 0 | 6 | 12 | 18 | -6 | 1.5 | 2.25 | 0.75 | 6 |
16 | FC Cologne (17) | 8 | 1 | 1 | 6 | 7 | 15 | -8 | 0.88 | 1.88 | 0.5 | 4 |
17 | VfL Bochum (16) | 8 | 0 | 4 | 4 | 6 | 21 | -15 | 0.75 | 2.63 | 0.5 | 4 |
18 | Mainz 05 (13) | 8 | 0 | 2 | 6 | 6 | 22 | -16 | 0.75 | 2.75 | 0.25 | 2 |
UEFA Champions League
UEFA Europa League
Europa Conference League play-off round
Germany - 2.Bundesliga
Relegation Play-off