Football Live League Tables

All Tables

Bundesliga

2023/24 Season Domestic Stats

Full Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Bayer Leverkusen 34 28 6 0 89 24 65 2.62 0.71 2.65 90
2 Stuttgart 34 23 4 7 78 39 39 2.29 1.15 2.15 73
3 Bayern Munich 34 23 3 8 94 45 49 2.76 1.32 2.12 72
4 RB Leipzig 34 19 8 7 77 39 38 2.26 1.15 1.91 65
5 Borussia Dortmund 34 18 9 7 68 43 25 2 1.26 1.85 63
6 Eintracht Frankfurt 34 11 14 9 51 50 1 1.5 1.47 1.38 47
7 1899 Hoffenheim 34 13 7 14 66 66 0 1.94 1.94 1.35 46
8 FC Heidenheim 1846 34 10 12 12 50 55 -5 1.47 1.62 1.24 42
9 Werder Bremen 34 11 9 14 48 54 -6 1.41 1.59 1.24 42
10 Freiburg 34 11 9 14 45 58 -13 1.32 1.71 1.24 42
11 Augsburg 34 10 9 15 50 59 -9 1.47 1.74 1.15 39
12 Wolfsburg 34 10 7 17 41 56 -15 1.21 1.65 1.09 37
13 Mainz 05 34 7 14 13 38 51 -13 1.12 1.5 1.03 35
14 Borussia Monchengladbach 34 7 13 14 56 67 -11 1.65 1.97 1 34
15 Union Berlin 34 9 6 19 33 58 -25 0.97 1.71 0.97 33
16 VfL Bochum 34 7 12 15 42 74 -32 1.24 2.18 0.97 33
17 FC Cologne 34 5 12 17 28 60 -32 0.82 1.76 0.79 27
18 Darmstadt 98 34 3 8 23 30 86 -56 0.88 2.53 0.5 17
UEFA Champions League
UEFA Europa League
Europa Conference League play-off round
Relegation Play-off
Germany - 2.Bundesliga