Football Live League Tables
All TablesLigue 1
2023/24 Season Domestic Stats
Current Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Brest | 1 | 1 | 4 | 9 | 15 | |||
2 | Clermont Foot | 3 | 3 | 5 | 16 | 5 | |||
3 | Le Havre | 2 | 2 | 3 | 16 | 7 | |||
4 | Lens | 2 | 2 | 3 | 7 | 14 | |||
5 | Lille | 1 | 1 | 2 | 4 | 15 | |||
6 | Lorient | 1 | 8 | 1 | 14 | 4 | |||
7 | Lyon | 4 | 7 | 4 | 7 | 10 | |||
8 | Marseille | 1 | 4 | 1 | 10 | 7 | |||
9 | Metz | 4 | 4 | 13 | 11 | 6 | |||
10 | Monaco | 3 | 8 | 3 | 5 | 12 | |||
11 | Montpellier | 1 | 2 | 1 | 10 | 10 | |||
12 | Nantes | 2 | 5 | 2 | 14 | 8 | |||
13 | Nice | 1 | 2 | 1 | 9 | 17 | |||
14 | Paris Saint-Germain | 2 | 3 | 2 | 3 | 12 | |||
15 | Reims | 2 | 2 | 3 | 6 | 8 | |||
16 | Rennes | 1 | 2 | 1 | 8 | 7 | |||
17 | Strasbourg | 1 | 1 | 6 | 9 | 5 | |||
18 | Toulouse | 1 | 1 | 4 | 10 | 6 |
Qualification for the Champions League group stage
France - Ligue 2
Qualification for the Champions League third qualifying round
Qualification for the Europa Conference League play-off round
Qualification for the relegation play-offs
Qualification for the Europa League group stage