Football Live League Tables
All TablesFirst Professional League
2023/24 Season Domestic Stats
Current Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Beroe | 1 | 4 | 1 | 17 | 8 | |||
2 | Botev Plovdiv | 2 | 2 | 5 | 10 | 11 | |||
3 | Botev Vratsa | 1 | 2 | 1 | 16 | 7 | |||
4 | Cherno More Varna | 1 | 1 | 2 | 7 | 12 | |||
5 | CSKA 1948 Sofia | 1 | 1 | 2 | 10 | 11 | |||
6 | Etar VT | 1 | 3 | 1 | 19 | 3 | |||
7 | FK Arda Kardzhali | 2 | 2 | 7 | 15 | 11 | |||
8 | FK Hebar 1918 Pazardzhik | 2 | 2 | 6 | 9 | 9 | |||
9 | Levski Krumovgrad | 1 | 1 | 12 | 11 | 13 | |||
10 | Levski Sofia | 1 | 6 | 1 | 5 | 16 | |||
11 | Lokomotiv Plovdiv | 2 | 2 | 4 | 4 | 10 | |||
12 | Lokomotiv Sofia 1929 | 2 | 2 | 11 | 14 | 8 | |||
13 | Ludogorets Razgrad | 13 | 18 | 13 | 2 | 20 | |||
14 | OFK Pirin Blagoevgrad | 1 | 1 | 2 | 14 | 7 | |||
15 | PFC CSKA Sofia | 1 | 11 | 1 | 5 | 16 | |||
16 | Slavia Sofia | 1 | 1 | 3 | 11 | 7 |
Relegation group
Championship group
Conference League group