Football Live League Tables
All TablesChallenger Pro League
2023/24 Season Domestic Stats
Points Per Game Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beerschot Wilrijk (1) | 30 | 17 | 5 | 8 | 46 | 29 | 17 | 1.53 | 0.97 | 1.87 | 56 |
2 | FCV Dender EH (2) | 30 | 15 | 9 | 6 | 55 | 32 | 23 | 1.83 | 1.07 | 1.8 | 54 |
3 | Deinze (3) | 30 | 16 | 5 | 9 | 48 | 37 | 11 | 1.6 | 1.23 | 1.77 | 53 |
4 | Lommel (4) | 30 | 15 | 7 | 8 | 51 | 31 | 20 | 1.7 | 1.03 | 1.73 | 52 |
5 | Zulte-Waregem (5) | 30 | 15 | 6 | 9 | 51 | 34 | 17 | 1.7 | 1.13 | 1.7 | 51 |
6 | Patro Eisden (6) | 30 | 14 | 9 | 7 | 40 | 28 | 12 | 1.33 | 0.93 | 1.7 | 51 |
7 | FC Liege (7) | 30 | 15 | 4 | 11 | 49 | 41 | 8 | 1.63 | 1.37 | 1.63 | 49 |
8 | SK Beveren (8) | 30 | 13 | 6 | 11 | 44 | 40 | 4 | 1.47 | 1.33 | 1.5 | 45 |
9 | KV Oostende (9) | 30 | 10 | 8 | 12 | 32 | 39 | -7 | 1.07 | 1.3 | 1.27 | 38 |
10 | KRC Genk II (10) | 30 | 10 | 7 | 13 | 46 | 52 | -6 | 1.53 | 1.73 | 1.23 | 37 |
11 | Club Brugge II (11) | 30 | 11 | 4 | 15 | 40 | 49 | -9 | 1.33 | 1.63 | 1.23 | 37 |
12 | Lierse Kempenzonen (12) | 30 | 10 | 5 | 15 | 44 | 59 | -15 | 1.47 | 1.97 | 1.17 | 35 |
13 | Anderlecht II (13) | 30 | 8 | 10 | 12 | 39 | 47 | -8 | 1.3 | 1.57 | 1.13 | 34 |
14 | Francs Borains (14) | 30 | 9 | 5 | 16 | 38 | 52 | -14 | 1.27 | 1.73 | 1.07 | 32 |
15 | RFC Seraing (15) | 30 | 6 | 10 | 14 | 33 | 51 | -18 | 1.1 | 1.7 | 0.93 | 28 |
16 | Standard Liege U23 (16) | 30 | 5 | 2 | 23 | 25 | 60 | -35 | 0.83 | 2 | 0.57 | 17 |
Belgium - Pro League
Qualification for promotion play-offs
Relegated to National Division 1