Football Live League Tables
All TablesA-League
2023/24 Season Domestic Stats
Last Five Matches Table
# | Team | Last 5 Matches | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners (1) | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 2 | 0.6 | 2.6 | 13 | |
2 | Wellington Phoenix (2) | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2 | 1.2 | 2 | 10 | |
3 | Melbourne City (6) | 5 | 3 | 0 | 2 | 12 | 4 | 8 | 2.4 | 0.8 | 1.8 | 9 | |
4 | Adelaide United (8) | 5 | 3 | 0 | 2 | 13 | 12 | 1 | 2.6 | 2.4 | 1.8 | 9 | |
5 | Newcastle Jets (10) | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 1.8 | 1.6 | 1.4 | 7 | |
6 | Western United FC (11) | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 2.2 | 2.2 | 1.4 | 7 | |
7 | Brisbane Roar (9) | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 1.6 | 1.8 | 1.4 | 7 | |
8 | Macarthur FC (5) | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 1.6 | 2.2 | 1.4 | 7 | |
9 | Sydney FC (4) | 5 | 2 | 0 | 3 | 13 | 10 | 3 | 2.6 | 2 | 1.2 | 6 | |
10 | Western Sydney Wanderers (7) | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 1.6 | 1.8 | 1.2 | 6 | |
11 | Melbourne Victory (3) | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.2 | 1.4 | 1 | 5 | |
12 | Perth Glory (12) | 5 | 0 | 0 | 5 | 9 | 27 | -18 | 1.8 | 5.4 | 0 | 0 |
Qualification to finals series, and AFC Champions League Elite (League stage)
Qualification to finals series
Qualification to the 2024 Australia Cup play-offs