Finished Ross County St. Mirren - Match Overview
# | Team | GP | Points |
---|---|---|---|
1 | 38 | 91 | |
2 | 38 | 89 | |
3 | 38 | 82 | |
4 | 38 | 68 | |
5 | 38 | 66 | |
6 | 38 | 63 | |
7 | 38 | 60 | |
8 | 38 | 60 | |
9 | 38 | 52 | |
10 | 38 | 49 | |
11 | 38 | 48 | |
12 | 38 | 48 | |
13 | 38 | 47 | |
14 | 38 | 46 | |
15 | 38 | 40 | |
16 | 38 | 39 | |
17 | 38 | 32 | |
18 | 38 | 26 | |
19 | 38 | 24 | |
20 | 38 | 16 |
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship