

Muhoroni Youth FC Football Club
Eerste Divisie
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Emmen | 38 | 26 | 5 | 7 | 64 | 24 | 40 | 1.68 | 0.63 | 2.18 | 83 | |
2 | FC Volendam | 38 | 21 | 12 | 5 | 81 | 53 | 28 | 2.13 | 1.39 | 1.97 | 75 | |
3 | FC Eindhoven | 38 | 21 | 8 | 9 | 69 | 43 | 26 | 1.82 | 1.13 | 1.87 | 71 | |
4 | Excelsior Rotterdam | 38 | 20 | 8 | 10 | 81 | 54 | 27 | 2.13 | 1.42 | 1.79 | 68 | |
5 | Roda JC | 38 | 18 | 12 | 8 | 77 | 50 | 27 | 2.03 | 1.32 | 1.74 | 66 | |
6 | ADO Den Haag | 37 | 22 | 6 | 9 | 74 | 51 | 23 | 2 | 1.38 | 1.78 | 66 | |
7 | Ajax II | 38 | 18 | 9 | 11 | 82 | 63 | 19 | 2.16 | 1.66 | 1.66 | 63 | |
8 | NAC Breda | 38 | 16 | 11 | 11 | 60 | 45 | 15 | 1.58 | 1.18 | 1.55 | 59 | |
9 | De Graafschap | 38 | 15 | 11 | 12 | 52 | 43 | 9 | 1.37 | 1.13 | 1.47 | 56 | |
10 | VVV Venlo | 38 | 14 | 6 | 18 | 50 | 64 | -14 | 1.32 | 1.68 | 1.26 | 48 | |
11 | FC Den Bosch | 38 | 14 | 5 | 19 | 42 | 61 | -19 | 1.11 | 1.61 | 1.24 | 47 | |
12 | PSV Eindhoven II | 37 | 11 | 10 | 16 | 59 | 61 | -2 | 1.59 | 1.65 | 1.16 | 43 | |
13 | Almere City | 38 | 11 | 8 | 19 | 57 | 69 | -12 | 1.5 | 1.82 | 1.08 | 41 | |
14 | AZ Alkmaar II | 38 | 12 | 5 | 21 | 36 | 49 | -13 | 0.95 | 1.29 | 1.08 | 41 | |
15 | TOP Oss | 38 | 11 | 8 | 19 | 48 | 62 | -14 | 1.26 | 1.63 | 1.08 | 41 | |
16 | MVV Maastricht | 38 | 12 | 4 | 22 | 43 | 75 | -32 | 1.13 | 1.97 | 1.05 | 40 | |
17 | FC Dordrecht | 38 | 10 | 9 | 19 | 53 | 77 | -24 | 1.39 | 2.03 | 1.03 | 39 | |
18 | FC Utrecht II | 38 | 11 | 5 | 22 | 43 | 67 | -24 | 1.13 | 1.76 | 1 | 38 | |
19 | Telstar | 38 | 8 | 11 | 19 | 47 | 74 | -27 | 1.24 | 1.95 | 0.92 | 35 | |
20 | Helmond Sport | 38 | 8 | 7 | 23 | 39 | 72 | -33 | 1.03 | 1.89 | 0.82 | 31 |
Netherlands - Eredivisie
Promotion Play-off
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Muhoroni Youth FC
- Kenyatta Stadium
- Kenya
- Francis Kimanzi
- 2003
- Link
- https:www.facebook.compMuhoroni-Youth-FC-100086191923590