3. SNL East

# Team GP Won Draw Lost GF GA GD GFA GAA PPG Points Form
1 Dravinja Slovensko Konjice 25 15 6 4 48 20 28 1.92 0.8 2.04 51
2 NS Drava 26 14 7 5 57 25 32 2.19 0.96 1.88 49
3 Race 25 13 5 7 51 36 15 2.04 1.44 1.76 44
4 Videm 25 13 4 8 47 40 7 1.88 1.6 1.72 43
5 Dobrovce 25 13 3 9 40 37 3 1.6 1.48 1.68 42
6 Podvinci 25 13 1 11 43 40 3 1.72 1.6 1.6 40
7 Zavrc 25 12 3 10 50 33 17 2 1.32 1.56 39
8 Sampion Celje 25 11 5 9 52 36 16 2.08 1.44 1.52 38
9 Brezice 25 12 1 12 59 54 5 2.36 2.16 1.48 37
10 Ljutomer 25 10 4 11 47 38 9 1.88 1.52 1.36 34
11 Cirkulane 25 7 6 12 19 35 -16 0.76 1.4 1.08 27
12 Posavje Krsko 14 7 2 5 31 25 6 2.21 1.79 1.64 23
13 Smartno 25 4 1 20 27 77 -50 1.08 3.08 0.52 13
14 Dravograd 25 1 2 22 24 99 -75 0.96 3.96 0.2 5
April 2025
SunMonTueWedThuFriSat
  12345
6789101112
13141516171819
20212223242526
27282930   

Top Scorers

  • Top Scorers Not Available

Red Cards

  • Red Cards Not Available

Yellow Cards

  • Yellow Cards Not Available