Premier League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albirex Niigata FC S | 23 | 19 | 2 | 2 | 82 | 20 | 62 | 59 |
2 | Lion City Sailors FC | 24 | 17 | 3 | 4 | 79 | 39 | 40 | 54 |
3 | Tampines Rovers FC | 24 | 14 | 6 | 4 | 47 | 32 | 15 | 48 |
4 | Balestier Khalsa | 24 | 12 | 0 | 12 | 60 | 71 | -11 | 36 |
5 | Geylang International FC | 24 | 10 | 3 | 11 | 41 | 52 | -11 | 33 |
Singapore Premier League
Top Scorers
-
25
-
10
-
9
Red Cards
Yellow Cards
GENERAL INFORAMTION
- Premier League
- 2023
- league
- Singapore
- February
- September
- Albirex Niigata FC S
- Lion City Sailors FC
ABOUT Premier League
Article Not Available