ANUMANTHAN MOHAN KUMAR PROFILE
Performance Data
Statistics | No Available | No Available |
---|---|---|
Appearances | 0 | 0 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
|
|
Minutes |
|
|
Goal Participation |
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jan 08, 2022 | Kedah | Lion City Sailors FC |
21/22 | Jan 18, 2021 | Hougang United | Kedah |
19/20 | Jan 01, 2019 | Lion City Sailors FC | Hougang United |
17/18 | Oct 14, 2017 | Hougang United | Lion City Sailors FC |
16/17 | Apr 01, 2016 | Young Lions | Hougang United |
16/17 | Jan 04, 2016 | Young Lions | Hougang United |
ABOUT ANUMANTHAN MOHAN KUMAR
Anumanthan Mohan Kumar
- Position Midfield
- Nationality Singapore
- Date of Birth 07/14/1994
- Height 175 cm