WILLIAM FISH PROFILE
Performance Data
Statistics | National League 2021/22 | No Available |
---|---|---|
Appearances | 1 | 0 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
|
|
Minutes |
|
|
Goal Participation |
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
24/25 | Jul 01, 2024 | Hibernian | Manchester United |
23/24 | Jul 27, 2023 | Manchester United | Hibernian |
23/24 | Jul 01, 2023 | Hibernian | Manchester United |
22/23 | Sep 01, 2022 | Manchester United | Hibernian |
22/23 | Jul 01, 2022 | Stockport County | Manchester United |
22/23 | Jan 08, 2022 | Stockport County | Manchester United |
21/22 | Jul 30, 2021 | Manchester United | Stockport County |
ABOUT WILLIAM FISH
William Fish
- Position Defender
- Nationality England
- Date of Birth 02/17/2003
- Height 0
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
National League | 1 | 0 | - | 0 | 0 | 0 | 90' |
Total 20/21 | 1 | 0 | - | 0 | 0 | 0 | 90' |