SAM JOHNSTONE PROFILE
Performance Data
Statistics | Championship 2021/22 | No Available |
---|---|---|
Appearances | 36 | 0 |
Goals | 0 | 0 |
Yellow cards | 4 | 0 |
Second Yellows | 0 | 0 |
Red cards | 1 | 0 |
Starting Eleven |
16%
|
|
Minutes |
32%
|
|
Goal Participation |
32%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jul 01, 2022 | West Bromwich Albion | Crystal Palace |
18/19 | Mar 07, 2018 | Manchester United | West Bromwich Albion |
18/19 | Jul 03, 2018 | Manchester United | West Bromwich Albion |
17/18 | Jan 05, 2017 | Manchester United | Aston Villa |
17/18 | May 01, 2017 | Manchester United | Aston Villa |
17/18 | Jan 07, 2017 | Aston Villa | Manchester United |
16/17 | Jan 24, 2016 | Preston North End | Manchester United |
15/16 | Jan 07, 2015 | Preston North End | Manchester United |
15/16 | Jul 01, 2015 | Preston North End | Manchester United |
15/16 | Jan 06, 2015 | Preston North End | Manchester United |
15/16 | Dec 01, 2015 | Manchester United | Preston North End |
15/16 | Dec 31, 2015 | Manchester United | Preston North End |
15/16 | Jan 12, 2015 | Manchester United | Preston North End |
14/15 | Jan 31, 2014 | Manchester United | Doncaster Rovers |
14/15 | Oct 27, 2014 | Manchester United | Doncaster Rovers |
14/15 | Jul 01, 2014 | Doncaster Rovers | Manchester United |
14/15 | Jan 07, 2014 | Doncaster Rovers | Manchester United |
13/14 | Apr 30, 2013 | Walsall | Manchester United |
13/14 | Nov 18, 2013 | Yeovil Town | Manchester United |
13/14 | Mar 20, 2013 | Manchester United | Walsall |
13/14 | Aug 16, 2013 | Manchester United | Yeovil Town |
11/12 | Jul 27, 2011 | Manchester United | Oldham Athletic |
11/12 | Oct 09, 2011 | Manchester United | Scunthorpe United |
11/12 | Sep 10, 2011 | Manchester United | Scunthorpe United |
ABOUT SAM JOHNSTONE
Sam Johnstone
- Position Goal Keeper
- Nationality England
- Date of Birth 03/25/1993
- Height 193 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Championship | 36 | 0 | - | 4 | 0 | 1 | 3240' |
Total 20/21 | 36 | 0 | - | 4 | 0 | 1 | 3240' |