MICHAEL SMITH PROFILE
Performance Data
Statistics | League One 2021/22 | EFL Trophy Final Stage 2021/22 |
---|---|---|
Appearances | 45 | 2 |
Goals | 18 | 4 |
Yellow cards | 8 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
21%
|
|
Minutes |
42%
|
|
Goal Participation |
42%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jun 22, 2022 | Rotherham United | Sheffield Wednesday |
18/19 | Nov 01, 2018 | Bury FC | Rotherham United |
18/19 | Jan 11, 2018 | Bury FC | Rotherham United |
17/18 | Aug 31, 2017 | Portsmouth | Bury FC |
17/18 | Jan 31, 2017 | Portsmouth | Northampton Town |
17/18 | Jul 01, 2017 | Northampton Town | Portsmouth |
17/18 | Jan 07, 2017 | Northampton Town | Portsmouth |
16/17 | Feb 01, 2016 | Swindon Town | Portsmouth |
16/17 | Jan 07, 2016 | Swindon Town | Portsmouth |
16/17 | Jul 01, 2016 | Swindon Town | Portsmouth |
16/17 | Jan 02, 2016 | Swindon Town | Portsmouth |
16/17 | Jan 05, 2016 | Portsmouth | Swindon Town |
16/17 | Jun 01, 2016 | Portsmouth | Swindon Town |
16/17 | Jan 06, 2016 | Portsmouth | Swindon Town |
16/17 | Apr 01, 2016 | Barnsley | Swindon Town |
16/17 | Jan 04, 2016 | Barnsley | Swindon Town |
15/16 | Sep 01, 2015 | Swindon Town | Barnsley |
15/16 | Jan 09, 2015 | Swindon Town | Barnsley |
14/15 | Feb 01, 2014 | AFC Wimbledon | Charlton Athletic |
14/15 | Jan 23, 2014 | Charlton Athletic | Swindon Town |
13/14 | Jul 30, 2013 | Charlton Athletic | AFC Wimbledon |
13/14 | Jul 04, 2013 | Colchester United | Charlton Athletic |
13/14 | Aug 01, 2013 | Charlton Athletic | Colchester United |
12/13 | Jan 18, 2012 | Charlton Athletic | Accrington Stanley |
12/13 | Jan 11, 2012 | Charlton Athletic | Newport County |
12/13 | Nov 05, 2012 | Charlton Athletic | Newport County |
12/13 | May 11, 2012 | Charlton Athletic | Newport County |
ABOUT MICHAEL SMITH
Michael Smith
- Position Striker
- Nationality England
- Date of Birth 10/17/1991
- Height 180 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 45 | 18 | - | 9 | 0 | 0 | 4050' |
League Two | 4 | 0 | - | 0 | 0 | 0 | 900' |
EFL Trophy | 2 | 2 | - | 0 | 0 | 0 | 210' |
FA Cup | 1 | 0 | - | 0 | 0 | 0 | 120' |
Total 20/21 | 52 | 20 | - | 9 | 0 | 0 | 5280' |