JONSON CLARKE-HARRIS PROFILE
Performance Data
Statistics | Championship 2021/22 | FA Cup 2021/22 |
---|---|---|
Appearances | 41 | 2 |
Goals | 12 | 0 |
Yellow cards | 2 | 1 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
25%
|
|
Minutes |
51%
|
|
Goal Participation |
51%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
20/21 | Aug 27, 2020 | Bristol Rovers | Peterborough United |
19/20 | Jan 31, 2019 | Coventry City | Bristol Rovers |
18/19 | Jan 07, 2018 | Rotherham United | Coventry City |
18/19 | Jan 31, 2018 | Rotherham United | Coventry City |
18/19 | Jul 01, 2018 | Rotherham United | Coventry City |
15/16 | Mar 12, 2015 | Rotherham United | Doncaster Rovers |
15/16 | Dec 03, 2015 | Rotherham United | Doncaster Rovers |
15/16 | Jan 16, 2015 | Rotherham United | Milton Keynes Dons |
15/16 | Jan 06, 2015 | Doncaster Rovers | Rotherham United |
15/16 | Apr 24, 2015 | Doncaster Rovers | Rotherham United |
15/16 | Feb 16, 2015 | Milton Keynes Dons | Rotherham United |
14/15 | Jan 09, 2014 | Oldham Athletic | Rotherham United |
14/15 | Sep 01, 2014 | Oldham Athletic | Rotherham United |
13/14 | Feb 15, 2013 | Peterborough United | Bury FC |
13/14 | Jan 07, 2013 | Peterborough United | Oldham Athletic |
13/14 | Jul 01, 2013 | Peterborough United | Oldham Athletic |
13/14 | Apr 30, 2013 | Bury FC | Peterborough United |
12/13 | Oct 11, 2012 | Peterborough United | Southend United |
12/13 | Nov 10, 2012 | Peterborough United | Southend United |
ABOUT JONSON CLARKE-HARRIS
Jonson Clarke-Harris
- Position Striker
- Nationality England
- Date of Birth 07/20/1994
- Height 183 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Championship | 41 | 15 | - | 2 | 0 | 0 | 4500' |
FA Cup | 2 | 0 | - | 1 | 0 | 0 | 630' |
Total 20/21 | 43 | 15 | - | 3 | 0 | 0 | 5130' |