JOHN MARQUIS PROFILE
Performance Data
Statistics | League One 2021/22 | EFL Trophy Final Stage 2021/22 |
---|---|---|
Appearances | 36 | 2 |
Goals | 9 | 0 |
Yellow cards | 4 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
35%
|
|
Minutes |
70%
|
|
Goal Participation |
70%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jul 04, 2022 | Lincoln City | Bristol Rovers |
22/23 | Jan 18, 2022 | Portsmouth | Lincoln City |
19/20 | Jul 31, 2019 | Doncaster Rovers | Portsmouth |
16/17 | Jan 07, 2016 | Millwall | Doncaster Rovers |
16/17 | Jul 01, 2016 | Millwall | Doncaster Rovers |
16/17 | Jan 06, 2016 | Northampton Town | Millwall |
16/17 | Aug 01, 2016 | Leyton Orient | Millwall |
16/17 | Jan 08, 2016 | Leyton Orient | Millwall |
16/17 | Feb 22, 2016 | Millwall | Northampton Town |
15/16 | Aug 01, 2015 | Millwall | Gillingham FC |
15/16 | Jan 08, 2015 | Millwall | Gillingham FC |
15/16 | Oct 09, 2015 | Millwall | Leyton Orient |
15/16 | Sep 10, 2015 | Millwall | Leyton Orient |
15/16 | Jan 07, 2015 | Gillingham FC | Millwall |
15/16 | May 31, 2015 | Gillingham FC | Millwall |
15/16 | Jul 01, 2015 | Gillingham FC | Millwall |
14/15 | Aug 28, 2014 | Millwall | Cheltenham Town |
14/15 | Mar 01, 2014 | Torquay United | Millwall |
14/15 | Jan 03, 2014 | Torquay United | Millwall |
14/15 | Mar 14, 2014 | Northampton Town | Millwall |
14/15 | Jan 07, 2014 | Northampton Town | Millwall |
14/15 | Jul 01, 2014 | Northampton Town | Millwall |
14/15 | Dec 24, 2014 | Cheltenham Town | Millwall |
14/15 | Feb 11, 2014 | Millwall | Northampton Town |
14/15 | Mar 28, 2014 | Millwall | Northampton Town |
14/15 | Nov 02, 2014 | Millwall | Northampton Town |
13/14 | Nov 13, 2013 | Portsmouth | Millwall |
13/14 | Sep 19, 2013 | Millwall | Portsmouth |
13/14 | Nov 25, 2013 | Millwall | Torquay United |
10/11 | Mar 21, 2010 | Millwall | Staines Town |
ABOUT JOHN MARQUIS
John Marquis
- Position Striker
- Nationality England
- Date of Birth 05/16/1992
- Height 185 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 36 | 9 | - | 11 | 0 | 0 | 6120' |
EFL Trophy | 2 | 0 | - | 0 | 0 | 0 | 900' |
League Two | 1 | 0 | - | 0 | 0 | 0 | 720' |
Total 20/21 | 39 | 9 | - | 11 | 0 | 0 | 7740' |