JOE MURPHY PROFILE
Performance Data
Statistics | League Two 2021/22 | No Available |
---|---|---|
Appearances | 17 | 0 |
Goals | 0 | 0 |
Yellow cards | 4 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
7%
|
|
Minutes |
15%
|
|
Goal Participation |
15%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
20/21 | Aug 21, 2020 | Shrewsbury Town | Tranmere Rovers |
19/20 | Apr 07, 2019 | Bury FC | Shrewsbury Town |
19/20 | Jul 04, 2019 | Bury FC | Shrewsbury Town |
17/18 | Jan 07, 2017 | Huddersfield Town | Bury FC |
17/18 | Jan 30, 2017 | Huddersfield Town | Bury FC |
17/18 | Jul 01, 2017 | Huddersfield Town | Bury FC |
15/16 | May 09, 2015 | Huddersfield Town | Chesterfield |
15/16 | Sep 05, 2015 | Huddersfield Town | Chesterfield |
15/16 | Jan 06, 2015 | Chesterfield | Huddersfield Town |
15/16 | Jun 01, 2015 | Chesterfield | Huddersfield Town |
14/15 | Jul 01, 2014 | Coventry City | Huddersfield Town |
14/15 | Jan 07, 2014 | Coventry City | Huddersfield Town |
11/12 | Jul 01, 2011 | Scunthorpe United | Coventry City |
11/12 | Jan 07, 2011 | Scunthorpe United | Coventry City |
06/07 | Aug 06, 2006 | Sunderland | Scunthorpe United |
06/07 | Jun 08, 2006 | Sunderland | Scunthorpe United |
05/06 | Aug 01, 2005 | West Bromwich Albion | Sunderland |
05/06 | Jan 08, 2005 | West Bromwich Albion | Sunderland |
05/06 | Oct 02, 2005 | Sunderland | Walsall |
05/06 | Feb 10, 2005 | Sunderland | Walsall |
05/06 | May 01, 2005 | West Bromwich Albion | West Bromwich Albion |
05/06 | Jan 05, 2005 | West Bromwich Albion | West Bromwich Albion |
04/05 | Oct 30, 2004 | West Bromwich Albion | Walsall |
02/03 | Jan 07, 2002 | Tranmere Rovers | West Bromwich Albion |
02/03 | Jul 01, 2002 | Tranmere Rovers | West Bromwich Albion |
ABOUT JOE MURPHY
Joe Murphy
- Position Goal Keeper
- Nationality Republic of Ireland
- Date of Birth 08/21/1981
- Height 188 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 17 | 0 | - | 4 | 0 | 0 | 1530' |
Total 20/21 | 17 | 0 | - | 4 | 0 | 0 | 1530' |