JAYDEN STOCKLEY PROFILE
Performance Data
Statistics | League One 2021/22 | No Available |
---|---|---|
Appearances | 34 | 0 |
Goals | 14 | 0 |
Yellow cards | 7 | 0 |
Second Yellows | 0 | 0 |
Red cards | 1 | 0 |
Starting Eleven |
26%
|
|
Minutes |
52%
|
|
Goal Participation |
52%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
21/22 | Jan 22, 2021 | Preston North End | Charlton Athletic |
21/22 | Jul 01, 2021 | Preston North End | Charlton Athletic |
21/22 | Jun 01, 2021 | Charlton Athletic | Preston North End |
19/20 | Mar 01, 2019 | Exeter City | Preston North End |
19/20 | Jan 03, 2019 | Exeter City | Preston North End |
17/18 | Aug 31, 2017 | Aberdeen | Exeter City |
16/17 | Jan 06, 2016 | AFC Bournemouth | Aberdeen |
16/17 | May 31, 2016 | Exeter City | AFC Bournemouth |
16/17 | May 01, 2016 | Portsmouth | AFC Bournemouth |
16/17 | Jan 06, 2016 | Exeter City | AFC Bournemouth |
16/17 | Jan 11, 2016 | AFC Bournemouth | Exeter City |
16/17 | Nov 01, 2016 | AFC Bournemouth | Exeter City |
15/16 | Jan 06, 2015 | Luton Town | AFC Bournemouth |
15/16 | Jan 07, 2015 | AFC Bournemouth | Luton Town |
15/16 | Jul 01, 2015 | AFC Bournemouth | Luton Town |
15/16 | Jul 07, 2015 | AFC Bournemouth | Portsmouth |
14/15 | Jan 06, 2014 | Torquay United | AFC Bournemouth |
14/15 | Aug 22, 2014 | AFC Bournemouth | Cambridge United |
13/14 | Feb 09, 2013 | AFC Bournemouth | Leyton Orient |
13/14 | Sep 02, 2013 | AFC Bournemouth | Leyton Orient |
13/14 | Nov 29, 2013 | AFC Bournemouth | Torquay United |
12/13 | Nov 15, 2012 | AFC Bournemouth | Woking |
11/12 | Jan 07, 2011 | AFC Bournemouth | Dorchester Town |
11/12 | Jul 01, 2011 | AFC Bournemouth | Dorchester Town |
ABOUT JAYDEN STOCKLEY
Jayden Stockley
- Position Striker
- Nationality England
- Date of Birth 09/15/1993
- Height 188 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 34 | 22 | - | 11 | 0 | 1 | 5220' |
National League | 1 | 0 | - | 0 | 0 | 0 | 90' |
Total 20/21 | 35 | 22 | - | 11 | 0 | 1 | 5310' |