JASON PROFILE
Performance Data
Statistics | LaLiga 2021/22 | No Available |
---|---|---|
Appearances | 19 | 0 |
Goals | 0 | 0 |
Yellow cards | 3 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
19%
|
|
Minutes |
38%
|
|
Goal Participation |
38%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
20/21 | Aug 06, 2020 | Getafe | Valencia |
19/20 | Feb 09, 2019 | Valencia | Getafe |
19/20 | Sep 02, 2019 | Valencia | Getafe |
16/17 | Jan 07, 2016 | Albacete | Levante |
16/17 | Jul 01, 2016 | Albacete | Levante |
15/16 | Aug 31, 2015 | Levante | Albacete |
15/16 | Jan 27, 2015 | Villarreal | Levante |
14/15 | Aug 14, 2014 | Levante | Villarreal |
ABOUT JASON
Jason
- Position Midfield
- Nationality Spain
- Date of Birth 07/06/1994
- Height 178 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Primera Division | 19 | 0 | - | 12 | 0 | 0 | 3870' |
Total 20/21 | 19 | 0 | - | 12 | 0 | 0 | 3870' |