DONERVON DANIELS PROFILE
Performance Data
Statistics | League Two 2021/22 | No Available |
---|---|---|
Appearances | 18 | 0 |
Goals | 1 | 0 |
Yellow cards | 2 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
8%
|
|
Minutes |
16%
|
|
Goal Participation |
16%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jan 24, 2022 | Crewe Alexandra | Walsall |
20/21 | Aug 27, 2020 | Luton Town | Crewe Alexandra |
20/21 | Mar 01, 2020 | Doncaster Rovers | Luton Town |
20/21 | Jan 03, 2020 | Doncaster Rovers | Luton Town |
19/20 | Sep 02, 2019 | Luton Town | Doncaster Rovers |
19/20 | Feb 09, 2019 | Luton Town | Doncaster Rovers |
19/20 | Jan 09, 2019 | Blackpool FC | Luton Town |
19/20 | Sep 01, 2019 | Blackpool FC | Luton Town |
18/19 | Jul 01, 2018 | Wigan Athletic | Blackpool FC |
18/19 | Jan 07, 2018 | Wigan Athletic | Blackpool FC |
18/19 | Jan 02, 2018 | Rochdale | Wigan Athletic |
18/19 | Feb 01, 2018 | Rochdale | Wigan Athletic |
17/18 | Aug 31, 2017 | Wigan Athletic | Rochdale |
15/16 | Jan 27, 2015 | West Bromwich Albion | Aberdeen |
15/16 | Jan 06, 2015 | Aberdeen | West Bromwich Albion |
15/16 | Jan 01, 2015 | Blackpool FC | West Bromwich Albion |
15/16 | Jan 07, 2015 | West Bromwich Albion | Wigan Athletic |
14/15 | Aug 01, 2014 | West Bromwich Albion | Blackpool FC |
14/15 | Jan 08, 2014 | West Bromwich Albion | Blackpool FC |
14/15 | May 01, 2014 | Gillingham FC | West Bromwich Albion |
14/15 | Jan 05, 2014 | Gillingham FC | West Bromwich Albion |
13/14 | Nov 26, 2013 | West Bromwich Albion | Gillingham FC |
13/14 | Jan 07, 2013 | Tranmere Rovers | West Bromwich Albion |
12/13 | Nov 22, 2012 | West Bromwich Albion | Tranmere Rovers |
ABOUT DONERVON DANIELS
Donervon Daniels
- Position Defender
- Nationality Not available
- Date of Birth 11/24/1993
- Height 186 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 18 | 1 | - | 2 | 0 | 0 | 1620' |
League One | 11 | 1 | - | 1 | 0 | 0 | 990' |
Total 20/21 | 29 | 2 | - | 3 | 0 | 0 | 2610' |