DAVID GOLD PROFILE
Performance Data
Statistics | Championship 2021/22 | Challenge Cup 2021/22 |
---|---|---|
Appearances | 24 | 1 |
Goals | 2 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 1 | 0 |
Starting Eleven |
11%
|
|
Minutes |
22%
|
|
Goal Participation |
22%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
15/16 | Jan 07, 2015 | Berwick Rangers | Arbroath |
15/16 | Jul 01, 2015 | Berwick Rangers | Arbroath |
14/15 | May 07, 2014 | Hibernian | Berwick Rangers |
14/15 | Jul 05, 2014 | Hibernian | Berwick Rangers |
14/15 | Jan 09, 2014 | Hibernian | Cowdenbeath |
14/15 | Sep 01, 2014 | Hibernian | Cowdenbeath |
14/15 | Jul 01, 2014 | Cowdenbeath | Hibernian |
14/15 | Jan 07, 2014 | Cowdenbeath | Hibernian |
13/14 | Dec 15, 2013 | Queen's Park | Hibernian |
13/14 | Sep 14, 2013 | Hibernian | Queen's Park |
ABOUT DAVID GOLD
David Gold
- Position Midfield
- Nationality Scotland
- Date of Birth 01/01/1993
- Height 178 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Championship | 24 | 2 | - | 0 | 0 | 1 | 2160' |
Challenge Cup | 1 | 0 | - | 0 | 0 | 0 | 90' |
Total 20/21 | 25 | 2 | - | 0 | 0 | 1 | 2250' |