CONNOR RIPLEY PROFILE
Performance Data
Statistics | League Two 2021/22 | No Available |
---|---|---|
Appearances | 7 | 0 |
Goals | 1 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
3%
|
|
Minutes |
6%
|
|
Goal Participation |
6%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jul 01, 2022 | Preston North End | Morecambe |
21/22 | Nov 29, 2021 | Salford City | Preston North End |
21/22 | Oct 15, 2021 | Preston North End | Salford City |
18/19 | Aug 09, 2018 | Middlesbrough | Accrington Stanley |
18/19 | Sep 08, 2018 | Middlesbrough | Accrington Stanley |
18/19 | Apr 01, 2018 | Middlesbrough | Bury FC |
17/18 | Aug 07, 2017 | Middlesbrough | Burton Albion |
17/18 | Jul 08, 2017 | Middlesbrough | Burton Albion |
17/18 | Jan 06, 2017 | Oldham Athletic | Middlesbrough |
16/17 | Jan 06, 2016 | Motherwell | Middlesbrough |
16/17 | Sep 07, 2016 | Middlesbrough | Oldham Athletic |
16/17 | Jul 09, 2016 | Middlesbrough | Oldham Athletic |
15/16 | Jan 07, 2015 | Middlesbrough | Motherwell |
15/16 | Jul 01, 2015 | Middlesbrough | Motherwell |
14/15 | Jan 07, 2014 | Ostersunds FK | Middlesbrough |
14/15 | Jul 01, 2014 | Ostersunds FK | Middlesbrough |
14/15 | Mar 01, 2014 | Bradford City | Middlesbrough |
14/15 | Jan 03, 2014 | Bradford City | Middlesbrough |
14/15 | Mar 02, 2014 | Middlesbrough | Ostersunds FK |
14/15 | Feb 03, 2014 | Middlesbrough | Ostersunds FK |
13/14 | Jan 07, 2013 | Middlesbrough | Bradford City |
13/14 | Jul 01, 2013 | Middlesbrough | Bradford City |
12/13 | Jan 07, 2012 | Oxford United | Middlesbrough |
12/13 | Jul 01, 2012 | Oxford United | Middlesbrough |
12/13 | Apr 27, 2012 | Middlesbrough | Oxford United |
ABOUT CONNOR RIPLEY
Connor Ripley
- Position Goal Keeper
- Nationality England
- Date of Birth 02/13/1993
- Height 191 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 7 | 1 | - | 0 | 0 | 0 | 630' |
Total 20/21 | 7 | 1 | - | 0 | 0 | 0 | 630' |