CIARON BROWN PROFILE
Performance Data
Statistics | League One 2021/22 | FA Cup 2021/22 |
---|---|---|
Appearances | 13 | 1 |
Goals | 1 | 0 |
Yellow cards | 2 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
6%
|
|
Minutes |
12%
|
|
Goal Participation |
12%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jun 01, 2022 | Oxford United | Cardiff City |
22/23 | Jul 01, 2022 | Cardiff City | Oxford United |
22/23 | Jan 31, 2022 | Cardiff City | Oxford United |
21/22 | Jan 31, 2021 | Livingston | Cardiff City |
20/21 | Jun 01, 2020 | Livingston | Cardiff City |
20/21 | Jul 21, 2020 | Cardiff City | Livingston |
20/21 | Jan 08, 2020 | Cardiff City | Livingston |
19/20 | Jul 01, 2019 | Livingston | Cardiff City |
ABOUT CIARON BROWN
Ciaron Brown
- Position Defender
- Nationality Not available
- Date of Birth 01/14/1998
- Height 185 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 13 | 1 | - | 2 | 0 | 0 | 1170' |
Championship | 5 | 0 | - | 0 | 0 | 0 | 450' |
FA Cup | 1 | 0 | - | 0 | 0 | 0 | 120' |
Total 20/21 | 19 | 1 | - | 2 | 0 | 0 | 1740' |