BRYN MORRIS PROFILE
Performance Data
Statistics | League Two 2021/22 | FA Cup 2021/22 |
---|---|---|
Appearances | 10 | 1 |
Goals | 1 | 0 |
Yellow cards | 2 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
4%
|
|
Minutes |
9%
|
|
Goal Participation |
9%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jun 01, 2022 | Hartlepool United | Burton Albion |
22/23 | Jul 15, 2022 | Burton Albion | Grimsby Town |
22/23 | Jan 31, 2022 | Burton Albion | Hartlepool United |
21/22 | Jul 01, 2021 | Portsmouth | Burton Albion |
21/22 | Jan 18, 2021 | Portsmouth | Northampton Town |
21/22 | Jun 01, 2021 | Northampton Town | Portsmouth |
18/19 | Aug 07, 2018 | Shrewsbury Town | Wycombe Wanderers |
18/19 | Jul 08, 2018 | Shrewsbury Town | Wycombe Wanderers |
16/17 | Mar 30, 2016 | Walsall | Middlesbrough |
16/17 | Jan 28, 2016 | Middlesbrough | Walsall |
15/16 | Jun 08, 2015 | Middlesbrough | Coventry City |
15/16 | Nov 29, 2015 | York City | Middlesbrough |
15/16 | Oct 28, 2015 | Middlesbrough | York City |
14/15 | Nov 22, 2014 | Middlesbrough | Burton Albion |
14/15 | Dec 21, 2014 | Burton Albion | Middlesbrough |
ABOUT BRYN MORRIS
Bryn Morris
- Position Midfield
- Nationality England
- Date of Birth 04/25/1996
- Height 182 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 10 | 1 | - | 2 | 0 | 0 | 900' |
League One | 6 | 0 | - | 0 | 0 | 0 | 1890' |
FA Cup | 1 | 0 | - | 0 | 0 | 0 | 90' |
Total 20/21 | 17 | 1 | - | 2 | 0 | 0 | 2880' |