BEN GIBSON PROFILE
Performance Data
Statistics | Premier League 2021/22 | FA Cup 2021/22 |
---|---|---|
Appearances | 28 | 2 |
Goals | 0 | 0 |
Yellow cards | 4 | 0 |
Second Yellows | 1 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
13%
|
|
Minutes |
27%
|
|
Goal Participation |
27%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
21/22 | Jun 30, 2021 | Norwich City | Burnley |
21/22 | Jul 01, 2021 | Burnley | Norwich City |
20/21 | Sep 04, 2020 | Burnley | Norwich City |
18/19 | Aug 05, 2018 | Middlesbrough | Burnley |
18/19 | May 08, 2018 | Middlesbrough | Burnley |
13/14 | May 01, 2013 | Tranmere Rovers | Middlesbrough |
13/14 | Jan 05, 2013 | Tranmere Rovers | Middlesbrough |
13/14 | Mar 15, 2013 | Middlesbrough | Tranmere Rovers |
12/13 | Aug 14, 2012 | Middlesbrough | Tranmere Rovers |
12/13 | Oct 02, 2012 | Middlesbrough | York City |
11/12 | Aug 02, 2011 | Middlesbrough | Plymouth Argyle |
11/12 | Feb 08, 2011 | Middlesbrough | Plymouth Argyle |
ABOUT BEN GIBSON
Ben Gibson
- Position Defender
- Nationality Australia
- Date of Birth 07/14/2003
- Height 185 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Premier League | 28 | 0 | - | 4 | 1 | 0 | 2520' |
FA Cup | 2 | 0 | - | 0 | 0 | 0 | 180' |
Total 20/21 | 30 | 0 | - | 4 | 1 | 0 | 2700' |