BEN AMOS PROFILE
Performance Data
Statistics | League One 2021/22 | No Available |
---|---|---|
Appearances | 46 | 0 |
Goals | 0 | 0 |
Yellow cards | 3 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
20%
|
|
Minutes |
41%
|
|
Goal Participation |
41%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
21/22 | Jul 01, 2021 | Charlton Athletic | Wigan Athletic |
19/20 | Jan 07, 2019 | Millwall | Bolton Wanderers |
19/20 | Jul 15, 2019 | Bolton Wanderers | Charlton Athletic |
18/19 | Jan 07, 2018 | Charlton Athletic | Bolton Wanderers |
18/19 | Jul 13, 2018 | Bolton Wanderers | Millwall |
17/18 | Jan 07, 2017 | Cardiff City | Bolton Wanderers |
17/18 | Jul 29, 2017 | Bolton Wanderers | Charlton Athletic |
16/17 | Aug 26, 2016 | Bolton Wanderers | Cardiff City |
15/16 | Jan 30, 2015 | Manchester United | Bolton Wanderers |
15/16 | Jan 07, 2015 | Manchester United | Bolton Wanderers |
13/14 | Nov 14, 2013 | Manchester United | Carlisle United |
12/13 | Jul 31, 2012 | Manchester United | Hull City |
11/12 | Jan 08, 2011 | Manchester United | Oldham Athletic |
11/12 | Aug 01, 2011 | Manchester United | Oldham Athletic |
10/11 | Mar 13, 2010 | Manchester United | Molde |
09/10 | Jan 09, 2009 | Manchester United | Peterborough United |
09/10 | Sep 01, 2009 | Manchester United | Peterborough United |
ABOUT BEN AMOS
Ben Amos
- Position Goal Keeper
- Nationality England
- Date of Birth 04/10/1990
- Height 180 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 46 | 0 | - | 3 | 0 | 0 | 4140' |
Total 20/21 | 46 | 0 | - | 3 | 0 | 0 | 4140' |