ANDREW BOYCE PROFILE
Performance Data
Statistics | National League 2021/22 | No Available |
---|---|---|
Appearances | 41 | 0 |
Goals | 2 | 0 |
Yellow cards | 6 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
18%
|
|
Minutes |
36%
|
|
Goal Participation |
36%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jul 01, 2022 | Eastleigh | Scunthorpe United |
17/18 | Jul 17, 2017 | Grimsby Town | Eastleigh |
16/17 | Jan 07, 2016 | Notts County | Grimsby Town |
16/17 | Jul 01, 2016 | Notts County | Grimsby Town |
16/17 | Jan 07, 2016 | Scunthorpe United | Grimsby Town |
16/17 | Oct 03, 2016 | Scunthorpe United | Notts County |
16/17 | Mar 10, 2016 | Scunthorpe United | Notts County |
16/17 | Jun 01, 2016 | Notts County | Scunthorpe United |
16/17 | Jan 06, 2016 | Notts County | Scunthorpe United |
15/16 | Aug 20, 2015 | Scunthorpe United | Hartlepool United |
15/16 | Oct 20, 2015 | Hartlepool United | Scunthorpe United |
14/15 | Oct 03, 2014 | Scunthorpe United | Grimsby Town |
14/15 | Apr 08, 2014 | Scunthorpe United | Grimsby Town |
14/15 | Mar 10, 2014 | Scunthorpe United | Grimsby Town |
14/15 | Aug 04, 2014 | Scunthorpe United | Grimsby Town |
14/15 | Jan 09, 2014 | Grimsby Town | Scunthorpe United |
14/15 | Jan 07, 2014 | Grimsby Town | Scunthorpe United |
14/15 | Sep 01, 2014 | Grimsby Town | Scunthorpe United |
14/15 | Jul 01, 2014 | Grimsby Town | Scunthorpe United |
14/15 | Jun 01, 2014 | Lincoln City | Scunthorpe United |
14/15 | Jan 06, 2014 | Lincoln City | Scunthorpe United |
13/14 | Nov 23, 2013 | Lincoln City | Scunthorpe United |
12/13 | Jul 01, 2012 | Gainsborough Trinity | Lincoln City |
12/13 | Jan 07, 2012 | Gainsborough Trinity | Lincoln City |
ABOUT ANDREW BOYCE
Andrew Boyce
- Position Defender
- Nationality England
- Date of Birth 11/05/1989
- Height 188 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
National League | 41 | 2 | - | 6 | 0 | 0 | 3690' |
League Two | 1 | 0 | - | 0 | 0 | 0 | 270' |
Total 20/21 | 42 | 2 | - | 6 | 0 | 0 | 3960' |