ADEDEJI OSHILAJA PROFILE
Performance Data
Statistics | League One 2021/22 | No Available |
---|---|---|
Appearances | 30 | 0 |
Goals | 2 | 0 |
Yellow cards | 10 | 0 |
Second Yellows | 0 | 0 |
Red cards | 1 | 0 |
Starting Eleven |
13%
|
|
Minutes |
27%
|
|
Goal Participation |
27%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
21/22 | Jul 01, 2021 | Charlton Athletic | Burton Albion |
19/20 | Jul 22, 2019 | AFC Wimbledon | Charlton Athletic |
17/18 | Jan 07, 2017 | Cardiff City | AFC Wimbledon |
17/18 | Jul 01, 2017 | Cardiff City | AFC Wimbledon |
17/18 | Jan 06, 2017 | Gillingham FC | Cardiff City |
17/18 | Jun 01, 2017 | Gillingham FC | Cardiff City |
16/17 | Jun 01, 2016 | Gillingham FC | Cardiff City |
16/17 | Jan 03, 2016 | Gillingham FC | Cardiff City |
16/17 | Mar 01, 2016 | Gillingham FC | Cardiff City |
16/17 | Jan 06, 2016 | Gillingham FC | Cardiff City |
16/17 | Jun 07, 2016 | Cardiff City | Gillingham FC |
16/17 | Jul 06, 2016 | Cardiff City | Gillingham FC |
16/17 | Mar 14, 2016 | Cardiff City | Gillingham FC |
15/16 | Jan 08, 2015 | Cardiff City | AFC Wimbledon |
15/16 | Aug 01, 2015 | Cardiff City | AFC Wimbledon |
15/16 | Jun 01, 2015 | AFC Wimbledon | Cardiff City |
15/16 | Jan 06, 2015 | AFC Wimbledon | Cardiff City |
15/16 | Jul 24, 2015 | Cardiff City | Gillingham FC |
14/15 | Jul 01, 2014 | Newport County | Cardiff City |
14/15 | Jan 07, 2014 | Newport County | Cardiff City |
14/15 | Jun 01, 2014 | Sheffield Wednesday | Cardiff City |
14/15 | Jan 06, 2014 | Sheffield Wednesday | Cardiff City |
14/15 | Aug 02, 2014 | Cardiff City | Sheffield Wednesday |
14/15 | Feb 08, 2014 | Cardiff City | Sheffield Wednesday |
13/14 | Oct 31, 2013 | Cardiff City | Newport County |
ABOUT ADEDEJI OSHILAJA
Adedeji Oshilaja
- Position Midfield
- Nationality England
- Date of Birth 02/26/1993
- Height 180 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 30 | 2 | - | 10 | 0 | 1 | 2700' |
Total 20/21 | 30 | 2 | - | 10 | 0 | 1 | 2700' |