Football Live League Tables

All Tables

Alternate Text J. League

# Team GP Won Draw Lost GF GA GD Points
1 Machida Zelvia 11 7 1 3 15 10 5 22
2 Vissel Kobe 11 6 2 3 16 7 9 20
3 Cerezo Osaka 11 5 5 1 16 10 6 20
4 Sanfrecce Hiroshima 11 4 7 0 17 8 9 19
5 Kashima Antlers 11 6 1 4 15 12 3 19
6 FC Tokyo 11 5 3 3 19 16 3 18
7 Yokohama F.Marinos 10 4 4 2 15 12 3 16
8 Nagoya Grampus Eight 11 5 1 5 10 12 -2 16
9 Avispa Fukuoka 11 3 6 2 9 9 0 15
10 Gamba Osaka 11 4 3 4 9 10 -1 15
11 Jubilo Iwata 11 4 2 5 16 14 2 14
12 Urawa Red Diamonds 11 4 2 5 15 16 -1 14
13 Kashiwa Reysol 10 3 5 2 8 9 -1 14
14 Tokyo Verdy 1969 11 2 7 2 14 13 1 13
15 Albirex Niigata 11 3 4 4 10 13 -3 13
16 Kawasaki Frontale 11 3 3 5 15 14 1 12
17 Kyoto Sanga FC 11 2 3 6 9 15 -6 9
18 Sagan Tosu 11 2 2 7 12 21 -9 8
19 Consadole Sapporo 11 1 5 5 10 21 -11 8
20 Shonan Bellmare 11 1 4 6 15 23 -8 7
Qualification for the AFC Champions League Elite league stage
Qualification for the AFC Champions League 2 group stage
Japan - J2 League