J. League
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 38 | 21 | 9 | 8 | 61 | 36 | 25 | 72 |
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 72 | 43 | 29 | 68 |
3 | Machida Zelvia | 38 | 19 | 9 | 10 | 54 | 34 | 20 | 66 |
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 49 | 35 | 14 | 66 |
5 | Kashima Antlers | 38 | 18 | 11 | 9 | 60 | 41 | 19 | 65 |

Japan J. League

Top Scorers
Red Cards
-
2
-
2
-
2
Yellow Cards
-
10
-
10
-
8
GENERAL INFORAMTION
- J. League
- 2024
- Qualification for the AFC Champions League Elite league stage
- league
- Japan
- February
- December
- Vissel Kobe
- Sanfrecce Hiroshima
ABOUT J. League
Article Not Available