Football Live League Tables
All TablesChampionship
2023/24 Season Domestic Stats
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 1.93 | 0.89 | 2.11 | 97 |
2 | Ipswich Town | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 2 | 1.24 | 2.09 | 96 |
3 | Leeds United | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 1.76 | 0.93 | 1.96 | 90 |
4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 1.89 | 1.37 | 1.89 | 87 |
5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 1.52 | 1.02 | 1.63 | 75 |
6 | Norwich City | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 1.72 | 1.39 | 1.59 | 73 |
7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 1.48 | 1.3 | 1.52 | 70 |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 1.54 | 1.35 | 1.5 | 69 |
9 | Coventry City | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 1.52 | 1.28 | 1.39 | 64 |
10 | Preston North End | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 1.22 | 1.46 | 1.37 | 63 |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 1.15 | 1.11 | 1.35 | 62 |
12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 1.15 | 1.52 | 1.35 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 0.98 | 1.2 | 1.28 | 59 |
14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 1.28 | 1.41 | 1.24 | 57 |
15 | Watford FC | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 1.33 | 1.33 | 1.22 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 1.13 | 1.17 | 1.22 | 56 |
17 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 1.02 | 1.26 | 1.22 | 56 |
18 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 1.07 | 1.3 | 1.22 | 56 |
19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 1.3 | 1.61 | 1.15 | 53 |
20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 0.96 | 1.48 | 1.15 | 53 |
21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 1.28 | 1.52 | 1.11 | 51 |
22 | Birmingham City | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 1.09 | 1.41 | 1.09 | 50 |
23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 1.04 | 1.67 | 0.98 | 45 |
24 | Rotherham United | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 0.8 | 1.93 | 0.59 | 27 |
England - Premier League
Qualification for Championship play-offs
England - League 1