V-League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nam Dinh | 26 | 16 | 5 | 5 | 60 | 38 | 22 | 53 |
2 | Binh Dinh | 26 | 13 | 8 | 5 | 47 | 28 | 19 | 47 |
3 | Ha Noi TT | 26 | 13 | 4 | 9 | 45 | 37 | 8 | 43 |
4 | Ho Chi Minh City FC | 26 | 11 | 7 | 8 | 30 | 26 | 4 | 40 |
5 | Viettel | 26 | 10 | 8 | 8 | 29 | 28 | 1 | 38 |
Vietnam V League 1
Top Scorers
Red Cards
-
1
-
1
-
1
Yellow Cards
-
1
-
1
GENERAL INFORAMTION
- V-League
- 2023/24
- league
- Vietnam
- October
- June
- Nam Dinh
- Binh Dinh
ABOUT V-League
Article Not Available