S.League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albirex Niigata FC S | 28 | 17 | 8 | 3 | 88 | 43 | 45 | 59 |
2 | Lion City Sailors FC | 28 | 18 | 3 | 7 | 91 | 39 | 52 | 57 |
3 | Tampines Rovers FC | 28 | 15 | 5 | 8 | 76 | 57 | 19 | 50 |
4 | Geylang International FC | 28 | 10 | 9 | 9 | 48 | 46 | 2 | 39 |
5 | Hougang United | 28 | 10 | 9 | 9 | 65 | 71 | -6 | 39 |
Singapore Premier League
Top Scorers
-
21
-
12
-
12
Red Cards
-
1
-
1
Yellow Cards
GENERAL INFORAMTION
- S.League
- 2022
- league
- Singapore
- February
- October
- Albirex Niigata FC S
- Lion City Sailors FC
ABOUT S.League
Article Not Available