Premier Division
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | 13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | 15 | 61 |
3 | St. Patrick's Athletic | 36 | 17 | 8 | 11 | 51 | 37 | 14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | 17 | 55 |
5 | Galway United | 36 | 13 | 13 | 10 | 33 | 29 | 4 | 52 |

Republic Of Ireland Premier Division

Top Scorers
-
14
-
10
-
9
Red Cards
-
2
-
1
-
1
Yellow Cards
-
16
-
13
-
12
GENERAL INFORAMTION
- Premier Division
- 2024
- Qualification for Champions League first qualifying round
- league
- Republic of Ireland
- February
- November
- Shelbourne
- Shamrock Rovers
ABOUT Premier Division
Article Not Available