PROFILE
Performance Data
Statistics | LaLiga 2021/22 | No Available |
---|---|---|
Appearances | 31 | 0 |
Goals | 9 | 0 |
Yellow cards | 2 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
24%
|
|
Minutes |
49%
|
|
Goal Participation |
49%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
21/22 | Jul 01, 2021 | Wolverhampton Wanderers | Real Sociedad |
21/22 | Jan 23, 2021 | Real Sociedad | Wolverhampton Wanderers |
16/17 | Jan 08, 2016 | Deportivo Maldonado | Real Sociedad |
16/17 | Aug 01, 2016 | Deportivo Maldonado | Real Sociedad |
15/16 | Jul 30, 2015 | Real Zaragoza | Las Palmas |
15/16 | Jul 30, 2015 | Deportivo Maldonado | Las Palmas |
14/15 | Sep 01, 2014 | Deportivo Maldonado | Real Madrid |
14/15 | Jan 09, 2014 | Deportivo Maldonado | Real Madrid |
14/15 | Sep 01, 2014 | Santos SP | Real Madrid |
14/15 | Aug 29, 2014 | Deportivo Maldonado | Real Zaragoza |
14/15 | Aug 29, 2014 | Santos SP | Real Zaragoza |
14/15 | Jan 07, 2014 | Real Madrid | Santos SP |
13/14 | May 28, 2013 | Gremio RS | Santos SP |
13/14 | May 21, 2013 | Deportivo Maldonado | Santos SP |
12/13 | Dec 15, 2012 | Sao Paulo FC | Gremio RS |
11/12 | Jan 02, 2011 | Deportivo Maldonado | Sao Paulo FC |
11/12 | Feb 01, 2011 | Deportivo Maldonado | Sao Paulo FC |
ABOUT
- Position Not available
- Nationality Not available
- Date of Birth
- Height 0
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Primera Division | 31 | 15 | - | 2 | 0 | 0 | 4950' |
Total 20/21 | 31 | 15 | - | 2 | 0 | 0 | 4950' |