PROFILE
Performance Data
Statistics | Superligaen Relegation Group 2021/22 | No Available |
---|---|---|
Appearances | 8 | 0 |
Goals | 1 | 0 |
Yellow cards | 4 | 0 |
Second Yellows | 1 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
3%
|
|
Minutes |
7%
|
|
Goal Participation |
7%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jan 12, 2022 | Dinamo Bucuresti | Vejle BK |
21/22 | Apr 04, 2021 | PFC CSKA Sofia | Dinamo Bucuresti |
19/20 | Nov 01, 2019 | Gimnastic de Tarragona | Deportivo La Coruna |
19/20 | Jan 11, 2019 | Gimnastic de Tarragona | Deportivo La Coruna |
19/20 | Jul 22, 2019 | Deportivo La Coruna | PFC CSKA Sofia |
18/19 | Aug 31, 2018 | Deportivo La Coruna | Gimnastic de Tarragona |
16/17 | Nov 07, 2016 | Derby County | Deportivo La Coruna |
16/17 | Jul 11, 2016 | Derby County | Deportivo La Coruna |
16/17 | Jun 01, 2016 | Malaga | Derby County |
16/17 | Jan 06, 2016 | Malaga | Derby County |
15/16 | Jan 16, 2015 | Eibar | Derby County |
15/16 | Jul 21, 2015 | Derby County | Malaga |
13/14 | Jul 19, 2013 | Cadiz | Eibar |
12/13 | Aug 20, 2012 | CD San Roque de Lepe | Cadiz |
ABOUT
- Position Not available
- Nationality Not available
- Date of Birth
- Height 0
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Superligaen | 8 | 1 | - | 4 | 1 | 0 | 720' |
Total 20/21 | 8 | 1 | - | 4 | 1 | 0 | 720' |