PROFILE
Performance Data
Statistics | No Available | No Available |
---|---|---|
Appearances | 0 | 0 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
|
|
Minutes |
|
|
Goal Participation |
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
20/21 | Jan 07, 2020 | Werder Bremen | Borussia Monchengladbach |
19/20 | Aug 29, 2019 | Borussia Monchengladbach | Werder Bremen |
18/19 | Jan 07, 2018 | Basel | Borussia Monchengladbach |
15/16 | Jan 07, 2015 | Grasshopper | Basel |
11/12 | Jan 07, 2011 | St. Gallen | Grasshopper |
ABOUT
- Position Not available
- Nationality Not available
- Date of Birth
- Height 0