J. League 2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shimizu S-Pulse | 38 | 26 | 4 | 8 | 68 | 38 | 30 | 82 |
2 | Yokohama FC | 38 | 22 | 10 | 6 | 60 | 27 | 33 | 76 |
3 | V-Varen Nagasaki | 38 | 21 | 12 | 5 | 74 | 39 | 35 | 75 |
4 | Montedio Yamagata | 38 | 20 | 6 | 12 | 55 | 36 | 19 | 66 |
5 | Fagiano Okayama | 38 | 17 | 14 | 7 | 48 | 29 | 19 | 65 |
Japan J2 League
Top Scorers
-
23
-
15
-
14
Yellow Cards
-
9
-
9
-
8
GENERAL INFORAMTION
- J. League 2
- 2024
- league
- Japan
- 1899
- February
- November
- Link
- https:www.facebook.comskrapid
ABOUT J. League 2
Article Not Available