Liga Alef South
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 30 | 19 | 6 | 5 | 58 | 33 | 25 | 63 |
2 | MS Dimona | 30 | 16 | 8 | 6 | 55 | 29 | 26 | 56 |
3 | Ironi Modiin | 30 | 15 | 10 | 5 | 49 | 24 | 25 | 55 |
4 | Shimshon Tel Aviv FC | 30 | 12 | 12 | 6 | 42 | 26 | 16 | 48 |
5 | Holon Yermiyahu | 30 | 12 | 10 | 8 | 37 | 23 | 14 | 46 |

Israel Liga Alef

Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Liga Alef South
- 2023/24
- league
- Israel
- September
- May
- Kiryat Yam
- Hapoel Migdal Haemek
ABOUT Liga Alef South
Article Not Available