Liga de Ascenso Apertura Group A
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jicaral | 16 | 9 | 5 | 2 | 44 | 20 | 24 | 32 |
2 | Quepos Cambute | 16 | 9 | 4 | 3 | 36 | 22 | 14 | 31 |
3 | Antioquia FC | 16 | 8 | 4 | 4 | 39 | 27 | 12 | 28 |
4 | Marineros de Puntarenas | 11 | 7 | 4 | 0 | 21 | 8 | 13 | 25 |
5 | Cofutpa | 15 | 7 | 3 | 5 | 34 | 22 | 12 | 24 |

Costa Rica Liga De Ascenso

Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Liga de Ascenso Apertura Group A
- 2023/24
- league
- Costa Rica
- July
- November
- Guadalupe FC
- Uruguay de Corondo
ABOUT Liga de Ascenso Apertura Group A
Article Not Available