Primera A Clausura
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 19 | 10 | 7 | 2 | 26 | 12 | 14 | 37 |
2 | America de Cali | 19 | 11 | 4 | 4 | 27 | 16 | 11 | 37 |
3 | Millonarios FC SA | 19 | 10 | 5 | 4 | 27 | 13 | 14 | 35 |
4 | Deportes Tolima | 19 | 10 | 4 | 5 | 25 | 12 | 13 | 34 |
5 | Atlético Nacional | 18 | 9 | 5 | 4 | 27 | 17 | 10 | 32 |

Colombia Primera A

Top Scorers
-
13
-
8
-
6
Red Cards
-
1
-
1
-
1
Yellow Cards
-
1
-
1
-
1
GENERAL INFORAMTION
- Primera A Clausura
- 2024
- league
- Colombia
- July
- November
- Atletico Bucaramanga
- Deportes Tolima
ABOUT Primera A Clausura
Article Not Available