Primera A Apertura
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Boyaca Chico FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Atletico Bucaramanga | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Atlético Nacional | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
4 | Deportes Tolima | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5 | America de Cali | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |

Colombia Primera A
Top Scorers
Red Cards
-
Red Cards Not Available
Yellow Cards
GENERAL INFORAMTION
- Primera A Apertura
- 2023
- league
- Colombia
- January
- February
- Millonarios FC SA
- Deportes Tolima
ABOUT Primera A Apertura
Article Not Available