Third League Southwest
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Minyor Pernik | 38 | 31 | 4 | 3 | 78 | 29 | 49 | 97 |
2 | PFK CSKA Sofia II | 37 | 24 | 6 | 7 | 65 | 36 | 29 | 78 |
3 | Vihren Sandanski | 38 | 20 | 6 | 12 | 66 | 46 | 20 | 66 |
4 | Botev Ihtiman | 37 | 19 | 7 | 11 | 67 | 52 | 15 | 64 |
5 | Slivnishki Geroy | 38 | 15 | 10 | 13 | 49 | 47 | 2 | 55 |

Bulgaria Third League

Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Third League Southwest
- 2023/24
- league
- Bulgaria
- August
- June
- Vihren Sandanski
- Kyustendil
ABOUT Third League Southwest
Article Not Available